Higher in loading capacity
Bigger diameter & Wider section width
Productivity efficiency improvement
Longer rolling circumference
Longer tread life
Wider tread width & More tread depth
More rubber on sidewall
Size | TRA Code | Pattern | Star Rating | Rim Width & Flange | Tread Depth | Load Index/Speed Symbol | TT/TL | ||
32nds | mm | ||||||||
15.5R25 | L3 | ET5A-Loader | ★★ | 12.00-1.3 | 30 | 24 | 160 B | 176A2 | TL |
Size | TRA Code | Pattern | Star Rating | Rim Width & Flange | Tread Depth | Load Index/Speed Symbol | TT/TL | |
32nds | mm | |||||||
17.5R25 | L3 | ET5A-Loader | ★★ | 14.00-1.5 | 33 | 26.5 | 182 A2 | TL |
20.5R25 | L3 | ET5A-Loader | ★★ | 17.00-2.0 | 38 | 30 | 193 A2 | TL |
23.5R25 | L3 | ET5A-Loader | ★★ | 19.50-2.5 | 41 | 32.5 | 201 A2 | TL |
26.5R25 | L3 | ET5A-Loader | ★★ | 22.00-3.0 | 45 | 36 | 209 A2 | TL |
ADD:Tianbao Int'l Mansion No 61 Haier Rd, Qingdao 266061,PR China
WEBSITE:www.techking.com
E-MAIL:info@techking.com
Tel:0532-5558 8888-8178 harry.han